![]() |
Wyre Forest Golf Club
|
|
|
Membership
and
Playing Fees
2005
|
||
| Standard | £ 120.00 | |
| Senior Standard | £ 100.00 | |
| Junior 7 Day | £ 110.00 | Junior Standard £ 50.00 |
| Together with the following ... | ||
| Season Ticket Categories | ||
| 7 Day | £ 480.00 | |
| 5 Day | £ 380.00 Mon-Fri Except Bank Hols | |
| 7 Day Senior | £ 430.00 | |
| 5 Day Senior | £ 325.00 Mon-Fri Except Bank Hols | |
7 Day Joint (Husband & Wife) |
£ 880.00 | |
| 5 Day Joint (Husband & Wife) | £ 680.00 Mon-Fri Except Bank Hols | |
| 7 Day Joint Senior (Husband & Wife) | £ 800.00 | |
| 5 Day Joint Senior (Husband & Wife) | £ 600.00 Mon-Fri Except Bank Hols | [Back to top] |
| Green Fee Prices | Effective from 1st April 2005 | |
| . | Weekdays | Weekends |
| Standard Members 18 Holes | £ 9.50 | £ 13.00 |
| Standard Members 9 Holes | £ 7.50 | £ 10.00 |
| Senior Members 18 Holes | £ 9.00 | £ 13.00 |
| Senior Members 9 Holes | £ 7.00 | £ 10.00 |
| Junior Members 18 Holes | £ 1.50 | £ 5.00 |
| Junior Members 9 Holes | £ 1.50 | £ 4.00 |
| Visitors 18 Holes | £ 15.00 | £ 20.00 |
| Visitors 9 Holes | £ 11.00 | £ 14.50 |
| Visiting Seniors/Juniors 18 Holes | £ 12.50 | £ 20.00 |
| Visiting Seniors/Juniors 9 Holes | £ 10.00 | £ 14.50 |
| Visiting Juniors 18 Holes | £ 10.00 | £ 10.00 |
| Visiting Juniors 9 Holes | £ 8.00 | £ 8.00 [Back to top] |
|
Wyre Forest
Golf Club
Zortech Avenue Kidderminster Worcs. DY11 7EX |
Tel.
01299 822682
Extension Numbers Accounts Ext 20 Professional / Manager Ext 21 Pro Shop 22 Bar Catering Ext 23 Fax. 01299 879433 |